#include <MaskedOcclusionCulling.h>
Public Attributes | ||
struct { | ||
long long mNumProcessedTriangles | ||
Number of occluder triangles processed in total. | ||
long long mNumRasterizedTriangles | ||
Number of occluder triangles passing view frustum and backface culling. | ||
long long mNumTilesTraversed | ||
Number of tiles traversed by the rasterizer. | ||
long long mNumTilesUpdated | ||
Number of tiles where the hierarchical z buffer was updated. | ||
long long mNumTilesMerged | ||
Number of tiles where the hierarchical z buffer was updated. | ||
} | mOccluders | |
struct { | ||
long long mNumProcessedRectangles | ||
Number of rects processed (TestRect()) | ||
long long mNumProcessedTriangles | ||
Number of ocludee triangles processed (TestTriangles()) | ||
long long mNumRasterizedTriangles | ||
Number of ocludee triangle passing view frustum and backface culling. | ||
long long mNumTilesTraversed | ||
Number of tiles traversed by triangle & rect rasterizers. | ||
} | mOccludees | |
Statistics that can be gathered during occluder rendering and visibility to aid debugging and profiling. Must be enabled by changing the ENABLE_STATS define.
long long MaskedOcclusionCulling::OcclusionCullingStatistics::mNumProcessedTriangles |
Number of occluder triangles processed in total.
Number of ocludee triangles processed (TestTriangles())
long long MaskedOcclusionCulling::OcclusionCullingStatistics::mNumRasterizedTriangles |
Number of occluder triangles passing view frustum and backface culling.
Number of ocludee triangle passing view frustum and backface culling.
long long MaskedOcclusionCulling::OcclusionCullingStatistics::mNumTilesTraversed |
Number of tiles traversed by the rasterizer.
Number of tiles traversed by triangle & rect rasterizers.