Inherits AZ::EBusTraits.
Public Member Functions | |
virtual void | DrawAabb (const AZ::Aabb &aabb, const AZ::Color &color, float duration) |
virtual void | DrawAabbOnEntity (const AZ::EntityId &targetEntity, const AZ::Aabb &aabb, const AZ::Color &color, float duration) |
virtual void | DrawLineLocationToLocation (const AZ::Vector3 &startLocation, const AZ::Vector3 &endLocation, const AZ::Color &color, float duration) |
virtual void | DrawLineBatchLocationToLocation (const AZStd::vector< DebugDraw::DebugDrawLineElement > &lineBatch) |
virtual void | DrawLineEntityToLocation (const AZ::EntityId &startEntity, const AZ::Vector3 &endLocation, const AZ::Color &color, float duration) |
virtual void | DrawLineEntityToEntity (const AZ::EntityId &startEntity, const AZ::EntityId &endEntity, const AZ::Color &color, float duration) |
virtual void | DrawObb (const AZ::Obb &obb, const AZ::Color &color, float duration) |
virtual void | DrawObbOnEntity (const AZ::EntityId &targetEntity, const AZ::Obb &obb, const AZ::Color &color, float duration) |
virtual void | DrawTextAtLocation (const AZ::Vector3 &worldLocation, const AZStd::string &text, const AZ::Color &color, float duration) |
virtual void | DrawTextOnEntity (const AZ::EntityId &targetEntity, const AZStd::string &text, const AZ::Color &color, float duration) |
virtual void | DrawTextOnScreen (const AZStd::string &text, const AZ::Color &color, float duration) |
virtual void | DrawRayLocationToDirection (const AZ::Vector3 &worldLocation, const AZ::Vector3 &worldDirection, const AZ::Color &color, float duration) |
virtual void | DrawRayEntityToDirection (const AZ::EntityId &startEntity, const AZ::Vector3 &worldDirection, const AZ::Color &color, float duration) |
virtual void | DrawRayEntityToEntity (const AZ::EntityId &startEntity, const AZ::EntityId &endEntity, const AZ::Color &color, float duration) |
virtual void | DrawSphereAtLocation (const AZ::Vector3 &worldLocation, float radius, const AZ::Color &color, float duration) |
virtual void | DrawSphereOnEntity (const AZ::EntityId &targetEntity, float radius, const AZ::Color &color, float duration) |
Static Public Attributes | |
static const AZ::EBusHandlerPolicy | HandlerPolicy = AZ::EBusHandlerPolicy::Single |
static const AZ::EBusAddressPolicy | AddressPolicy = AZ::EBusAddressPolicy::Single |
|
inlinevirtual |
Draws an axis-aligned bounding-box (Aabb) in the world centered at worldLocation
worldLocation | World location for the Aabb to be centered at |
aabb | Aabb to render |
color | Color of Aabb |
duration | How long to display the Aabb for; 0 value will draw for one frame; negative values draw forever |
|
inlinevirtual |
Draws an axis-aligned bounding-box (Aabb) in the world centered at targetEntity's location
targetEntity | Entity for the world location of the Aabb to be centered at |
Aabb | Aabb to render |
color | Color of Aabb |
duration | How long to display the Aabb for; 0 value will draw for one frame; negative values draw forever |
|
inlinevirtual |
Draw a batch of lines in the world
lineBatch | A collection of lines |
|
inlinevirtual |
Draws a line in the world from an entity to a location for a specified duration
startEntity | Entity for the world location of the line to start at |
endEntity | Entity for the world location of the line to end at |
color | Color of line |
duration | How long to display the line for; 0 value will draw for one frame; negative values draw forever |
|
inlinevirtual |
Draws a line in the world from an entity to a location for a specified duration
startEntity | Entity for the world location of the line to start at |
endLocation | World location for the line to end at |
color | Color of line |
duration | How long to display the line for; 0 value will draw for one frame; negative values draw forever |
|
inlinevirtual |
Draws a line in the world for a specified duration
startLocation | World location for the line to start at |
endLocation | World location for the line to end at |
color | Color of line |
duration | How long to display the line for; 0 value will draw for one frame; negative values draw forever |
|
inlinevirtual |
Draws an oriented bounding-box (Obb) in the world
obb | Obb to render |
color | Color of Obb |
duration | How long to display the Obb for; 0 value will draw for one frame; negative values draw forever |
|
inlinevirtual |
Draws an oriented bounding-box (Obb) in the world centered at targetEntity's location and in entity space (rotates/scales with entity)
targetEntity | Entity for the Obb to be transformed by (located at entity location, rotates/scales with entity) |
Obb | Obb to render |
color | Color of Obb |
duration | How long to display the Obb for; 0 value will draw for one frame; negative values draw forever |
|
inlinevirtual |
Draws a ray in the world starting at an entity's location for a specified duration
startEntity | Entity for the world location of the ray to start at |
worldDirection | World direction for the ray to draw towards |
color | Color of ray |
duration | How long to display the ray for; 0 value will draw for one frame; negative values draw forever |
|
inlinevirtual |
Draws a ray in the world starting at an entity's location and ending at another's for a specified duration
startEntity | Entity for the world location of the ray to start at |
endEntity | Entity for the world location of the ray to end at |
color | Color of ray |
duration | How long to display the ray for; 0 value will draw for one frame; negative values draw forever |
|
inlinevirtual |
Draws a ray in the world for a specified duration
worldLocation | World location for the ray to start at |
worldDirection | World direction for the ray to draw towards |
color | Color of ray |
duration | How long to display the ray for; 0 value will draw for one frame; negative values draw forever |
|
inlinevirtual |
Draws a sphere in the world centered at worldLocation
worldLocation | World location for the sphere to be centered at |
radius | Radius of the sphere |
color | Color of sphere |
duration | How long to display the sphere for; 0 value will draw for one frame; negative values draw forever |
|
inlinevirtual |
Draws a sphere in the world centered at targetEntity's location
targetEntity | Entity for the world location of the sphere to be centered at |
radius | Radius of the sphere |
color | Color of sphere |
duration | How long to display the sphere for; 0 value will draw for one frame; negative values draw forever |
|
inlinevirtual |
Draws text in the world centered at worldLocation
worldLocation | World location for the text to be centered at |
text | Text to be displayed |
color | Color of text |
duration | How long to display the text for; 0 value will draw for one frame; negative values draw forever |
|
inlinevirtual |
Draws text in the world at targetEntity's location
targetEntity | Entity for the world location of the text to be centered at |
text | Text to be displayed |
color | Color of text |
duration | How long to display the text for; 0 value will draw for one frame; negative values draw forever |
|
inlinevirtual |
Draws text on the screen
text | Text to be displayed. prefix with "-category:Name " for automatic grouping of screen text Ex: "-category:MyRenderingInfo FPS:60" will draw "FPS:60" in a MyRenderingInfo category box |
color | Color of text |
duration | How long to display the text for; 0 value will draw for one frame; negative values draw forever |