|
const char * | label = "unknown" |
|
ImVec2 | editorSize = ImVec2(-1, -1) |
|
float | height = 600 |
|
float | width = 600 |
|
float | padding = 10 |
|
const char * | xAxisLabel = "x-axis" |
|
float | xAxisMaxValue = 1.0f |
|
const char * | yAxisLabel = "y-axis" |
|
float | yAxisMaxValue = 1.0f |
|
ImVec4 | edgeColor = ImVec4(0.0f, 0.0f, 0.0f, 0.0f) |
|
ImVec4 | backgroundColor = ImVec4(0.5f, 0.5f, 0.5f, 1.00f) |
|
int | horizontalGridDivisions = 5 |
|
int | verticalGridDivisions = 5 |
|
int | pointSize = 10 |
|
CurveGraphDataParams | graphParams |
|
The documentation for this struct was generated from the following file:
- Gems/ImGui/External/ImGui/v1.82/imgui/imgui_user.h